Here is a clear breakdown of GitHub Copilot pricing for 2026, including the free tier (where one exists) and what each paid plan unlocks. Use it to find the plan that fits your workflow and budget.
GitHub Copilot pricing plans
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Limited monthly completions and chats |
| Pro | $10/mo | Unlimited completions, agent features |
| Pro+ | $39/mo | Higher limits, premium models |
| Business | $19/user/mo | Org controls, policy management |
| Enterprise | $39/user/mo | Advanced security and customization |
💡 The free tier covers hobby use. Pro at $10/mo is the best value for active individual developers.
Prices are indicative for 2026 and may change. Always confirm current pricing on the official site.